June 2009
The information on this page is organized into two broad categories to make it easier to find what you are looking for; Career Ladder Participation and Training Approval System. Scroll completely down the page to view all of the data.
Career Ladder Participation
Since January 2004
- 87 Career Ladder level increases due to completion of higher education degrees
2009 Calendar Year (as of June 30, 2009):
- 416 new participants since January 2009
- 318 renewals processed since January 2009
As of June 30, 2009:
- 1001 current participants (includes ECE trainers)
Current participants by level:
| Career Ladder Level | Number Within Each Level | Percentage of Total Participation |
| Certificate of Participation:* | 18 | 1.8% |
| Level 1 | 246 | 24.58% |
| Level 2 | 258 | 25.77% |
| Level 3 | 131 | 13.09% |
| Level 4 | 96 | 9.59% |
| Level 5 | 148 | 14.79% |
| Level 6 | 98 | 9.79% |
| Level 7 | 6 | 0.6% |
* Individuals placed at this level have applied for Career Ladder placement but have
not yet accumulated 1000 hours of direct experience in the field of ECE.
Current participants by job type/classification:
| Job Type/Classification | Number Within Each Type | Percentage of Total |
| Direct Service (Director, Lead/Asst. Teacher, Family Home Care Provider, etc.) | 857 | 86% |
| Indirect Service (Early Childhood Trainer, Program Administrator, HIgher Education Faculty, etc.) | 114 | 11% |
| Other (Unemployed, Student, Not Working in ECE, etc.) | 30 | 3% |
Training Approval System
Training Statistics:
Since October 2004
- 17,299 trainings approved
- 44,703 hours of training offered statewide
2009 Calendar Year (as of June 30, 2009):
- 2294 trainings approved since January 2009
Approved trainings by Core Knowledge Area:
| Core Knowledge Area | Number of Trainings Approved |
| Human Growth and Development | 232 |
| Positive Interactions and Guidance | 318 |
| Observation and Assessment | 44 |
| Environment and Curriculum | 567 |
| Health, Nutrition and Safety | 883 |
| Leadership and Professional Development | 90 |
| Family and Community Relationships | 109 |
| Management and Administration | 51 |
Trainer Statistics:
As of June 30, 2009:
- 625 active registered trainers and sponsors
- 291 registered ECE trainers
Career Ladder levels of ECE trainers:
| Career Ladder Level | Number Within Each Level |
| Level 1 | 16 |
| Level 2 | 59 |
| Level 3 | 36 |
| Level 4 | 39 |
| Level 5 | 67 |
| Level 6 | 71 |
| Level 7 | 3 |
Current ECE trainers by job type/classification:
(New report as of June 2009)
| Job Type/Classification | Number Within Each Type | Percentage of Total |
| Direct Service (Director, Lead/Asst. Teacher, Family Home Care Provider, etc.) | 202 | 70% |
| Indirect Service (Early Childhood Trainer, Program Administrator, Higher Education Faculty, etc.) | 77 | 26% |
| Other (Unemployed, Student, Not Working in ECE, etc.) | 12 | 4% |



FUZE