May 2009
The information on this page is organized into two broad categories to make it easier to find what you are looking for; Career Ladder Participation and Training Approval System. Scroll completely down the page to view all of the data.
Career Ladder Participation
Since January 2004
- 83 Career Ladder level increases due to completion of higher education degrees
2009 Calendar Year (as of May 31, 2009):
- 368 new participants since January 2009
- 258 renewals processed since January 2009
As of May 31, 2009:
- 960 current participants (includes ECE trainers)
Current participants by level:
| Career Ladder Level | Number Within Each Level | Percentage of Total Participation |
| Certificate of Participation:* | 16 | 1.67% |
| Level 1 | 231 | 24.09% |
| Level 2 | 240 | 25.03% |
| Level 3 | 119 | 12.41% |
| Level 4 | 101 | 10.52% |
| Level 5 | 148 | 15.43% |
| Level 6 | 98 | 10.22% |
| Level 7 | 7 | 0.73% |
* Individuals placed at this level have applied for Career Ladder placement but have
not yet accumulated 1000 hours of direct experience in the field of ECE.
Current participants by job type/classification:
| Job Type/Classification | Number Within Each Type | Percentage of Total |
| Direct Service (Director, Lead/Asst. Teacher, Family Home Care Provider, etc.) | 813 | 85% |
| Indirect Service (Early Childhood Trainer, Program Administrator, Higher Education Faculty, etc.) | 115 | 12% |
| Other (Unemployed, Student, Not Working in ECE, etc.) | 32 | 3% |
Training Approval System
Training Statistics:
Since October 2004
- 16,852 trainings approved
- 43,708 hours of training offered statewide
2009 Calendar Year (as of May 31, 2009):
- 1876 trainings approved since January 2009
Approved trainings by Core Knowledge Area:
| Core Knowledge Area | Number of Trainings Approved |
| Human Growth and Development | 174 |
| Positive Interactions and Guidance | 258 |
| Observation and Assessment | 40 |
| Environment and Curriculum | 454 |
| Health, Nutrition and Safety | 734 |
| Leadership and Professional Development | 80 |
| Family and Community Relationships | 95 |
| Management and Administration | 41 |
Trainer Statistics:
As of May 31, 2009:
- 618 active registered trainers and sponsors
- 288 registered ECE trainers
Career Ladder levels of ECE trainers:
| Career Ladder Level | Number Within Each Level |
| Level 1 | 17 |
| Level 2 | 61 |
| Level 3 | 38 |
| Level 4 | 42 |
| Level 5 | 66 |
| Level 6 | 70 |
| Level 7 | 3 |



FUZE