September 2009
The information on this page is organized into two broad categories to make it easier to find what you are looking for; Career Ladder Participation and Training Approval System. Be sure to scroll completely down the page to see all of the data.
Career Ladder Participation
Since January 2004
- 101 Career Ladder level increases due to completion of higher education degrees
2009 Calendar Year (as of September 30, 2009):
- 475 new participants since January 2009
- 460 renewals processed since January 2009
As of September 30, 2009:
- 1044 current participants (includes ECE trainers)
Current participants by level:
| Career Ladder Level | Number Within Each Level | Percentage of Total Participation |
| Certificate of Participation:* | 18 | 1.72% |
| Level 1 | 255 | 24.43% |
| Level 2 | 267 | 25.57% |
| Level 3 | 134 | 12.84% |
| Level 4 | 113 | 10.82% |
| Level 5 | 156 | 14.94% |
| Level 6 | 96 | 9.2% |
| Level 7 | 5 | 0.48% |
* Individuals placed at this level have applied for Career Ladder placement but have
not yet accumulated 1000 hours of direct experience in the field of ECE.
Current participants by job type/classification:
| Job Type/Classification | Number Within Each Type | Percentage of Total |
| Direct Service (Director, Lead/Asst. Teacher, Family Home Care Provider, etc.) | 901 | 86% |
| Indirect Service (Early Childhood Trainer, Program Administrator, HIgher Education Faculty, etc.) | 114 | 11% |
| Other (Unemployed, Student, Not Working in ECE, etc.) | 29 | 3% |
Training Approval System
Training Statistics:
Since October 2004
- 18,556 trainings approved
- 50,751 hours of training offered statewide
2009 Calendar Year (as of September 30, 2009):
- 3551 trainings approved since January 2009
Approved trainings by Core Knowledge Area:
| Core Knowledge Area | Number of Trainings Approved |
| Human Growth and Development | 354 |
| Positive Interactions and Guidance | 500 |
| Observation and Assessment | 86 |
| Environment and Curriculum | 890 |
| Health, Nutrition and Safety | 1293 |
| Leadership and Professional Development | 146 |
| Family and Community Relationships | 191 |
| Management and Administration | 91 |
Trainer Statistics:
As of September 30, 2009:
- 661 active registered trainers and sponsors
- 321 registered ECE trainers
Career Ladder levels of ECE trainers:
| Career Ladder Level | Number Within Each Level |
| Level 1 | 21 |
| Level 2 | 65 |
| Level 3 | 39 |
| Level 4 | 49 |
| Level 5 | 74 |
| Level 6 | 70 |
| Level 7 | 3 |
Current ECE trainers by job type/classification:
| Job Type/Classification | Number Within Each Type | Percentage of Total |
| Direct Service (Director, Lead/Asst. Teacher, Family Home Care Provider, etc.) | 231 | 72% |
| Indirect Service (Early Childhood Trainer, Program Administrator, Higher Education Faculty, etc.) | 80 | 25% |
| Other (Unemployed, Student, Not Working in ECE, etc.) | 10 | 3% |



FUZE