October 2011
Career Ladder Participation
2011 Calendar Year (as of October 31, 2011):
- 1407 new members since January 2011
- 1505 renewals processed since January 2011
As of October 31, 2011:
- 3442 current members (includes 49 pending, but complete, applications that have not yet been processed/placed on the Career Ladder)
Current members by level:
Career Ladder Level | Number Within Each Level | Percentage of Total Membership | |
Review/In Process - Level TBD | 49 | 1.43% | |
Certificate of Participation:* | 201 | 5.87% | |
Level 1 | 1614 | 47.17% | |
Level 2 | 718 | 20.98% | |
Level 3 | 286 | 8.36% | |
Total percentage of members WITHOUT a degree (Certificate of Participation - Level 3): | 82% | ||
Level 4 | 180 | 5.26% | |
Level 5 | 247 | 7.22% | |
Level 6 | 118 | 3.45% | |
Level 7 | 9 | .26% | |
Total percentage of members WITH a degree (Level 4 - Level 7): | 16% |
*Individuals placed at this level have applied for Career Ladder placement and are active members, but have not yet accumulated the 1000 hours of direct experience in the field of ECE necessary to place at a level.
Current members by job type/classification:
Job Type/Classification | Number Within Each Type | Percentage of Total |
Direct Service (Director, Lead/Asst. Teacher, Family Home Care Provider, etc.) | 3193 | 93% |
Indirect Service (Early Childhood Trainer, Program Administrator, HIgher Education Faculty, etc.) | 127 | 4% |
Other (Unemployed, Student, Not Working in ECE, etc.) | 102 | 3% |
Current members by county:
County | Number of Members | Percentage of Total |
Carson City | 75 | 2.19% |
Churchill | 27 | 0.79% |
Clark | 2033 | 59.41% |
Douglas | 62 | 1.81% |
Elko | 127 | 3.71% |
Esmeralda | 0 | 0% |
Eureka | 0 | 0% |
Humboldt | 28 | 0.82% |
Lander | 6 | 0.18% |
Lincoln | 0 | 0% |
Lyon | 53 | 1.55% |
Mineral | 1 | 0.03% |
Nye | 30 | 0.88% |
Pershing | 5 | 0.15% |
Storey | 1 | 0.03% |
Washoe | 898 | 26.24% |
White Pine | 18 | .53% |
Out of State | 58 | 1.695% |
Training Approval System
Training Statistics:
2011 Calendar Year (as of October 31, 2011):
- 3747 trainings approved since January 2011
(Approval numbers are based on the date that the event was approved in the system; not the date that the training actually occurred.) - 3944 trainings offered since January 2011
(Based on the date that the training actually occurred, regardless of when it was approved.)
Approved trainings by Core Knowledge Area:
Core Knowledge Area | Number of Trainings Approved |
Human Growth and Development | 271 |
Positive Interactions and Guidance | 446 |
Observation and Assessment | 87 |
Environment and Curriculum | 644 |
Health, Nutrition and Safety | 1935 |
Leadership and Professional Development | 144 |
Family and Community Relationships | 117 |
Management and Administration | 103 |
Trainer Statistics:
As of October 31, 2011:
- 803 active registered trainers and sponsors (total)
- 401 registered ECE trainers
(ECE trainers are individuals who are currently working in ECE, have previously worked in ECE and/or have a degree in ECE).
Career Ladder levels of ECE trainers:
Career Ladder Level | Number Within Each Level | Percentage of Total | |
Certificate of Participation:* | 2 | .5% | |
Level 1 | 42 | 10.47% | |
Level 2 | 85 | 21.2% | |
Level 3 | 55 | 13.72% | |
Total percentage of ECE trainers WITHOUT a degree (Certificate of Participation - Level 3): | 46% | ||
Level 4 | 47 | 11.72% | |
Level 5 | 90 | 22.44% | |
Level 6 | 72 | 17.96% | |
Level 7 | 8 | 2% | |
Total percentage of ECE trainers WITH a degree (Level 4 - Level 7): | 54% |
* Individuals placed at this level have applied for Career Ladder placement but have
not yet accumulated 1000 hours of direct experience in the field of ECE.
Current ECE trainers by job type/classification:
Job Type/Classification | Number Within Each Type | Percentage of Total |
Direct Service (Director, Lead/Asst. Teacher, Family Home Care Provider, etc.) | 307 | 77% |
Indirect Service (Early Childhood Trainer, Program Administrator, Higher Education Faculty, etc.) | 84 | 21% |
Other (Unemployed, Student, Not Working in ECE, etc.) | 10 | 2% |