April 2012
Career Ladder Participation
2012 Calendar Year (as of April 30, 2012):
- 748 new members since January 2012
- 950 renewals processed since January 2012
As of April 30, 2012:
- 4531 current members (includes 4 pending, but complete, applications that have not yet been processed/placed on the Career Ladder)
Current members by level:
Career Ladder Level | Number Within Each Level | Percentage of Total Membership | |
Review/In Process - Level TBD | 4 | 0.09% | |
Certificate of Participation:* | 403 | 8.89% | |
Level 1 | 2256 | 49.79% | |
Level 2 | 926 | 20.44% | |
Level 3 | 316 | 6.97% | |
Total percentage of members WITHOUT a degree (Certificate of Participation - Level 3): | 86% | ||
Level 4 | 192 | 4.24% | |
Level 5 | 302 | 6.67% | |
Level 6 | 123 | 2.71% | |
Level 7 | 9 | .2% | |
Total percentage of members WITH a degree (Level 4 - Level 7): | 14% |
*Individuals placed at this level have applied for Career Ladder placement and are active members, but have not yet accumulated the 1000 hours of direct experience in the field of ECE necessary to place at a level.
Current members by job type/classification:
Job Type/Classification | Number Within Each Type | Percentage of Total |
Direct Service (Director, Lead/Asst. Teacher, Family Home Care Provider, etc.) | 4331 | 95% |
Indirect Service (Early Childhood Trainer, Program Administrator, Higher Education Faculty, etc.) | 119 | 3% |
Other (Unemployed, Student, Not Working in ECE, etc.) | 81 | 2% |
Current members by county:
County | Number of Members | Percentage of Total |
Carson City | 95 | 2.1% |
Churchill | 29 | 0.64% |
Clark | 2771 | 61.16% |
Douglas | 73 | 1.61% |
Elko | 126 | 2.78% |
Esmeralda | 0 | 0% |
Eureka | 0 | 0% |
Humboldt | 31 | 0.68% |
Lander | 7 | 0.15% |
Lincoln | 0 | 0% |
Lyon | 59 | 1.3% |
Mineral | 1 | 0.02% |
Nye | 39 | 0.86% |
Pershing | 8 | 0.18% |
Storey | 1 | 0.02% |
Washoe | 1199 | 26.46% |
White Pine | 36 | .79% |
Out of State | 56 | 1.24% |
Training Approval System
Training Statistics:
2012 Calendar Year (as of April 30, 2012):
- 1990 trainings approved since January 2012
(Approval numbers are based on the date that the event was approved in the system; not the date that the training actually occurred.) - 1759 trainings offered since January 2012
(Based on the date that the training actually occurred, regardless of when it was approved.)
Approved trainings by Core Knowledge Area:
Core Knowledge Area | Number of Trainings Approved |
Human Growth and Development | 132 |
Positive Interactions and Guidance | 262 |
Observation and Assessment | 49 |
Environment and Curriculum | 263 |
Health, Nutrition and Safety | 1134 |
Leadership and Professional Development | 44 |
Family and Community Relationships | 37 |
Management and Administration | 69 |
Trainer Statistics:
As of of April 30, 2012:
- 817 active registered trainers and sponsors (total)
- 414 registered ECE trainers
(ECE trainers are individuals who are currently working in ECE, have previously worked in ECE and/or have a degree in ECE).
Career Ladder levels of ECE trainers:
Career Ladder Level | Number Within Each Level | Percentage of Total | |
In Review | 0 | 0% | |
Certificate of Participation:* | 2 | .48% | |
Level 1 | 38 | 9.18% | |
Level 2 | 99 | 23.91% | |
Level 3 | 57 | 13.77% | |
Total percentage of ECE trainers WITHOUT a degree (Certificate of Participation - Level 3): | 47% | ||
Level 4 | 40 | 9.66% | |
Level 5 | 97 | 23.43% | |
Level 6 | 75 | 18.12% | |
Level 7 | 6 | 1.45% | |
Total percentage of ECE trainers WITH a degree (Level 4 - Level 7): | 53% |
* Individuals placed at this level have applied for Career Ladder placement but have
not yet accumulated 1000 hours of direct experience in the field of ECE.
Current ECE trainers by job type/classification:
Job Type/Classification | Number Within Each Type | Percentage of Total |
Direct Service (Director, Lead/Asst. Teacher, Family Home Care Provider, etc.) | 318 | 77% |
Indirect Service (Early Childhood Trainer, Program Administrator, Higher Education Faculty, etc.) | 83 | 20% |
Other (Unemployed, Student, Not Working in ECE, etc.) | 13 | 3% |